![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HomeProductsCatalog RequestsContact UsAbout UsSiteMap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Dia. | Post Lgth. | Post Hole Dia. | Bush O.D. | Bush Lgth. | Bush Hole Dia.* | Ball Retainer Lgth. | Assy # |
| 3/8 | 3 1/2 | .3740/.3745 | 3/4 | 2 1/2 | .7515/.7518 | 2 1/2 | PR1 |
| 3/8 | 5 | .3740/.3745 | 3/4 | 2 1/2 | .7515/.7518 | 2 1/2 | PR2 |
| 1/2 | 5 | .4990/.4995 | 1 | 2 1/2 | 1.0015/1.0018 | 2 | PR3 |
| 1/2 | 6 | .4990/.4995 | 1 | 2 1/2 | 1.0015/1.0018 | 2 | PR4 |
| 3/4 | 6 3/4 | .7490/.7495 | 1 3/8 | 2 1/2 | 1.3768/1.3772 | 2 1/2 | PR5 |
| 1 | 9 7/8 | .9990/.9995 | 1 3/4 | 2 1/2 | 1.7519/1.7523 | 2 1/2 | PR6 |
| 1 1/4 | 9 7/8 | 1.2490/1.2495 | 2 1/4 | 2 1/2 | 2.2525/2.2521 | 2 1/2 | PR7 |
*To minimize bushing close in, which is a result of press fit, use JT&M's bushing mount kit to eliminate additional honing or grinding. Order #566
1. Degrease bushing O.D. and die set hole with alcohol or acetone.
2. Apply bushing mount to die set hole.
3. Insert bushing into die set and allow 24-hour cure time.
Janesville Tool & Mfg Demountable Shoulder Bushings feature bearing quality case hardened steel. ID is precision ground & hone assuring interchangeable with Guide Posts.
Click here to view Demountable Shoulder Bushings PDF

| D1 | 5/8" | 3/4" | 1" | 1" | 1 1/4" | 1 1/4" |
| Model # | CB-005-020 | CB-006-027 | B-008-013 CBB-008-013 | CB-008-028 CBB-008-028 | CB-010-013 CBB-012-013 | CB-010-032 CBB-010-032 |
| F | 1.2870 | 1.6930 | .8125 | 1.7500 | .8125 | 2.0000 |
| D2 | 7/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 |
| D3 | 1.125 | 1.375 | 1.720 | 1.720 | 1.940 | 1.940 |
| D4 | 1.250 | 1.75 | 1.845 | 1.845 | 2.095 | 2.095 |
| E | .588 | .807 | .9375 | .9375 | 1.1250 | 1.1250 |
| M | 13/16 | 1 1/16 | 1 1/16 | 1 1/16 | 1 7/32 | 1 7/32 |
| N | 1.063 | 1.3125 | 1.3857 | 1.3857 | 1.6542 | 1.6542 |
| T | .625 | .625 | .606 | .606 | .708 | .708 |
| Screws | 1/4 -20 x 3/4 | 1/4 -20 x 3/4 | 1/4 -20 x 3/4 | 1/4 -20 x 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 |
| Clamps | 2 | 2 | 2 | 2 | 3 | 3 |
| Q1 | N/A | N/A | N/A | N/A | 1.0832 | 1.0832 |
| Q2 | N/A | N/A | N/A | N/A | 1.5632 | 1.5632 |
| Bore Size | .8765 .8768 | 1.3768 1.3772 | 1.5003 1.4997 | 1.5003 1.4997 | 1.7503 1.7497 | 1.7503 1.7497 |
* To be used with MDS, PP and CP style Guide Posts.
Bronze plated - approximately thickness .0006 which assures low coefficient of friction with the rigidity of steel.
| D1 | 1 1/2" | 1 1/2" | 1 3/4" | 1 3/4" | 2" | 2" |
| Model # | CB-012-013 CBB-012-013 | CB-012-032 CBB-012-032 | CB-014-016 CBB-014-016 | CB-014-032 CBB-014-032 | CB-016-016 CBB-016-016 | CB-016-032 CBB-016-032 |
| F | .8125 | 2.0000 | 1.0000 | 2.0000 | 1.0000 | 2.0000 |
| D2 | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 |
| D3 | 2.190 | 2.190 | 2.503 | 2.503 | 2.909 | 2.909 |
| D4 | 2.345 | 2.345 | 2.658 | 2.658 | 3.064 | 3.064 |
| E | 1.1875 | 1.1875 | 1.3750 | 1.3750 | 1.6250 | 1.6250 |
| M | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 45/64 | 1 45/64 |
| N | 1.8078 | 1.8078 | 1.9311 | 1.9311 | 2.1317 | 2.1317 |
| T | .708 | .708 | .708 | .708 | .708 | .708 |
| Screws | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 |
| Clamps | 3 | 3 | 4 | 4 | 4 | 4 |
| Q1 | 1.1613 | 1.1613 | 1.2238 | 1.2238 | 1.3254 | 1.3254 |
| Q2 | 1.6985 | 1.6985 | 1.8067 | 1.8067 | 1.9826 | 1.9826 |
| Bore Size | 2.0003 1.9997 | 2.0003 1.9997 | 2.2503 2.2497 | 2.2503 2.2497 | 2.5003 2.4997 | 2.5003 2.4997 |
*To be used with PP and CP style Guide Posts.
Bronze plated - approximately thickness .0006 which assures low coefficient of friction with the rigidity of steel.
Headless Straight Bushings| Model # | I.D. | O.D. | Hole Dia. | L1 |
| 2MDS-4 | 3/8" | 5/8" | .6264/.6267 | 1" |
| 3MDS-4 | 1/2" | 3/4" | .7515/.7518 | 1 3/4" |
*To be used with MDS and PP style Guide Posts.
Janesville Tool & Mfg straight guide posts feature bearing quality case hardened and precision ground steel.
Click here to view Straight Guide Posts PDF

| D1 | 1" | 1 1/4" | 1 1/2" | 1 3/4" | 2" |
| D2 | Press Fit Bore Size | Press Fit Bore Size | Press Fit Bore Size | Press Fit Bore Size | Press Fit Bore Size |
| Length (L) | 1.0008 1.0002 | 1.2508 1.2502 | 1.5008 1.5002 | 1.7508 1.7502 | 2.0008 2.0002 |
| 4.00 | PP-008-016 | N/A | N/A | N/A | N/A |
| 4.25 | PP-008-017 | N/A | N/A | N/A | N/A |
| 4.50 | PP-008-018 | PP-010-018 | PP-012-018 | N/A | N/A |
| 4.75 | PP-008-019 | PP-010-019 | PP-012-019 | N/A | N/A |
| 5.00 | PP-008-020 | PP-010-020 | PP-012-020 | N/A | N/A |
| 5.25 | PP-008-021 | PP-010-021 | PP-012-021 | N/A | N/A |
| 5.50 | PP-008-022 | PP-010-022 | PP-012-022 | N/A | N/A |
| 5.75 | PP-008-023 | PP-010-023 | PP-012-023 | N/A | N/A |
| 6.00 | PP-008-024 | PP-010-024 | PP-012-024 | PP-014-024 | PP-016-024 |
| 6.50 | PP-008-026 | PP-010-026 | PP-012-026 | PP-014-026 | PP-016-026 |
| 7.00 | PP-008-028 | PP-010-028 | PP-012-028 | PP-014-028 | PP-016-028 |
| 7.50 | PP-008-030 | PP-010-030 | PP-012-030 | PP-014-030 | PP-016-030 |
| 8.00 | PP-008-032 | PP-010-032 | PP-012-032 | PP-014-032 | PP-016-032 |
| 8.50 | PP-008-034 | PP-010-034 | PP-012-034 | PP-014-034 | PP-016-034 |
| 9.00 | PP-008-036 | PP-010-036 | PP-012-036 | PP-014-036 | PP-016-036 |
| 10.00 | PP-008-040 | PP-010-040 | PP-012-040 | PP-014-040 | PP-016-040 |
| 11.00 | PP-008-044 | PP-010-044 | PP-012-044 | PP-014-044 | PP-016-044 |
| 12.00 | PP-008-048 | PP-010-048 | PP-012-048 | PP-014-048 | PP-016-048 |
| 13.00 | N/A | N/A | N/A | PP-014-052 | PP-016-052 |
| 14.00 | N/A | N/A | N/A | PP-014-056 | PP-016-056 |
| 17.00 | N/A | N/A | N/A | N/A | PP-016-068 |
| 20.00 | N/A | N/A | N/A | N/A | PP-016-080 |
| E | 1.50 | 1.75 | 2 | 2.25 | 2.5 |
| M | 0.2756 | .4008 | .4008 | .4008 | .4008 |
* Janesville Tool & Mfg Straight Guide Posts are designed to be used with CB & CBB type bushings.
* Dimensions and specifications subject to change without prior notice.

| D1 | 3/8" | 1/2" | 5/8" | 3/4" |
| D2 Bore Size | .3740 .3745 | .4990 .4995 | .6240 .6245 | .7490 .7495 |
| Length (L) | Press Fit | Press Fit | Press Fit | Press Fit |
| 3.50 | 2MDS-3 | PP-004-014 | PP-005-014 | PP-006-014 |
| 4.00 | PP-003-016 | PP-004-016 | PP-005-016 | PP-006-016 |
| 4.25 | PP-003-017 | PP-004-017 | PP-005-017 | PP-006-017 |
| 4.50 | PP-003-018 | PP-004-018 | PP-005-018 | PP-006-018 |
| 4.75 | PP-003-019 | PP-004-019 | PP-005-019 | PP-006-019 |
| 5.00 | PP-003-020 | 3MDS-3 | 4MDS-4 | PP-006-020 |
| 5.25 | PP-003-021 | PP-004-021 | PP-005-021 | PP-006-021 |
| 5.50 | PP-003-022 | PP-004-022 | PP-005-022 | PP-006-022 |
| 5.75 | PP-003-023 | PP-004-023 | PP-005-023 | PP-006-023 |
| 6.00 | PP-003-024 | PP-004-024 | PP-005-024 | PP-006-024 |
| 6.50 | PP-003-026 | PP-004-026 | PP-005-026 | PP-006-026 |
| 6.75 | PP-003-027 | PP-003-027 | PP-005-027 | 5MDS-5 |
| 7.00 | PP-003-028 | PP-004-028 | PP-005-028 | PP-006-028 |
| 7.50 | PP-003-030 | PP-004-030 | PP-005-030 | PP-006-030 |
| 8.00 | PP-003-032 | PP-004-032 | PP-005-032 | PP-006-032 |
| 8.50 | PP-003-034 | PP-004-034 | PP-005-034 | PP-006-034 |
| 9.00 | PP-003-036 | PP-004-036 | PP-005-036 | PP-006-036 |
| 10.00 | PP-003-040 | PP-004-040 | PP-005-040 | PP-006-040 |
| 11.00 | PP-003-044 | PP-004-044 | PP-005-044 | PP-006-044 |
| 12.00 | PP-003-048 | PP-004-048 | PP-005-048 | PP-006-048 |
| 13.00 | PP-003-052 | PP-004-052 | PP-005-052 | PP-006-052 |
| 14.00 | PP-003-056 | PP-004-056 | PP-005-056 | PP-006-056 |
| 17.00 | PP-003-068 | PP-004-068 | PP-005-068 | PP-006-068 |
| 20.00 | PP-003-080 | PP-004-080 | PP-005-080 | PP-006-080 |
* Janesville Tool & Mfg Straight Guide Posts are designed to be used with CB & CBB type bushings.
* Dimensions and specifications subject to change without prior notice.
*Product specifications and pricing subject to change without notice.

| Janesville Tool & Manufacturing, Inc. is a manufacturer of precision pneumatic and manual assembly presses, die sets, die set components and value added services. | ||
| Pneumatic Assembly Presses Manual Assembly Presses Die Sets Die Set Components Accessories |
Specials Services Value Added Services Distributors About Us |
CAD Models Trade Shows Press Releases NP Products Division SiteMap |

| Copyright © Janesville Tool & Manufacturing, Inc. | All Rights Reserved | Privacy Statement Janesville Tool & Manufacturing, Inc. |
||
| 1352 East High Street P.O. Box 67 Milton, Wisconsin 53563 |
![]() |
Toll Free: (800)394-4711 Phone: (608)868-4711 Fax: (608)868-4925 |