Compare Products
No products added. Please add products to compare.
PR3 - 1/2" x 5" (L) Guide Post w/ Ball Retainer & Sleeve
Price:
$174.00
People Also Search For
Additional Product Information
Assy # | Post Dia. | Post Lgth. | Post Hole Dia. | Bush O.D. | Bush Lgth. | Bush Hole Dia.* | Ball Retainer Lgth. |
PR1 | 3/8 | 3 1/2 | .3740/.3745 | 3/4 | 2 1/2 | .7515/.7518 | 2 1/2 |
PR2 | 3/8 | 5 | .3740/.3745 | 3/4 | 2 1/2 | .7515/.7518 | 2 1/2 |
PR3 | 1/2 | 5 | .4990/.4995 | 1 | 2 1/2 | 1.0015/1.0018 | 2 |
PR4 | 1/2 | 6 | .4990/.4995 | 1 | 2 1/2 | 1.0015/1.0018 | 2 |
PR5 | 3/4 | 6 3/4 | .7490/.7495 | 1 3/8 | 2 1/2 | 1.3768/1.3772 | 2 1/2 |
PR6 | 1 | 9 7/8 | .9990/.9995 | 1 3/4 | 2 1/2 | 1.7519/1.7523 | 2 1/2 |
PR7 | 1 1/4 | 9 7/8 | 1.2490/1.2495 | 2 1/4 | 2 1/2 | 2.2525/2.2521 | 2 1/2 |
Description
Die set components are packaged as a set to assure tolerance compatibility.