Compare Products
No products added. Please add products to compare.
FL-0707 Flange Die Set
Additional Product Information
Model | A | B | C | D | E | J | K | *PL | M | N | PD | R | T |
FL-0404 | 4.00 | 4.00 | 5.00 | 3.25 | 2.44 | 1.38 | 1.25 | 6.00 | 6.75 | 4.00 | 1.00 | 5.50 | 6.56 |
FL-0504 | 5.00 | 4.00 | 5.00 | 4.00 | 2.44 | 1.38 | 1.25 | 6.00 | 8.00 | 4.00 | 1.00 | 6.25 | 6.75 |
FL-0505 | 5.00 | 5.00 | 6.00 | 4.00 | 2.69 | 1.50 | 1.25 | 6.00 | 8.00 | 4.25 | 1.00 | 6.25 | 7.75 |
FL-0604 | 6.50 | 4.00 | 5.00 | 5.12 | 2.12 | 1.50 | 1.25 | 6.00 | 10.00 | 3.69 | 1.00 | 8.62 | 6.75 |
FL-0606 | 6.50 | 6.00 | 7.00 | 5.12 | 3.19 | 1.50 | 1.25 | 6.00 | 10.00 | 4.75 | 1.00 | 8.62 | 8.75 |
FL-0707 | 7.50 | 7.00 | 8.00 | 6.50 | 3.69 | 1.50 | 1.25 | 6.00 | 10.75 | 5.25 | 1.00 | 9.38 | 9.75 |
FL-0808 | 8.50 | 8.00 | 9.00 | 7.75 | 4.19 | 1.50 | 1.25 | 6.00 | 12.00 | 5.75 | 1.00 | 10.25 | 10.75 |
Flanged Stock Two Post Die Sets are flame cut, stress relieved, and surface ground. Hardened steel ground bushings are honed to exact tolerance.
Shop all die sets for press tools available for sale online from Janesville Tool & Manufacturing.
Description
Die sets from Janesville Tool can be customized for specific applications:
- Longer Pins Available
*Product specifications and pricing subject to change without notice.